<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spelling Monster &#187; Uncategorized</title>
	<atom:link href="http://SpellingMonster.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://SpellingMonster.com</link>
	<description>Helping kids with spelling using fun interactive games</description>
	<lastBuildDate>Wed, 19 Mar 2025 15:16:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Holiday Updates.</title>
		<link>http://SpellingMonster.com/2013/12/16/holiday-updates/</link>
		<comments>http://SpellingMonster.com/2013/12/16/holiday-updates/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 14:13:27 +0000</pubDate>
		<dc:creator>Tracie Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[spellingmonster]]></category>

		<guid isPermaLink="false">http://SpellingMonster.com/?p=522</guid>
		<description><![CDATA[First I would like to say thank you to all our supporters. Hope everyone that celebrates Thanksgiving had a good one, for everyone who doesn’t I hope you enjoyed your day. We have reached almost 25,000 downloads, and wouldn’t have without you. We had a great turn out for our Thanksgiving and Black Friday sale. ...]]></description>
				<content:encoded><![CDATA[<p>First I would like to say thank you to all our supporters. Hope everyone that celebrates Thanksgiving had a good one, for everyone who doesn’t I hope you enjoyed your day. We have reached almost 25,000 downloads, and wouldn’t have without you. We had a great turn out for our Thanksgiving and Black Friday sale. It is so awesome to wake up, check analytics and see numbers in the thousands for the day. We were going to offer Spelling Monster free for Christmas and the day after but we received an e-mail from Apple stating that would be shut down more or less those days so no go. Don’t worry we are discussing other dates. I have to admit though I am really disappointed about this. We are undecided as whether to run it free on amazon  for those days still.<span id="more-522"></span></p>
<div>Ok, on to what we are working on. We are trying to have an update before Christmas. Depending on your persecutive it will be big or small. For us and a lot of requesters it will be big. This update will have the voice feature added, so you will be able to hear the word as well as see it. We are hoping to also include a practice test, and 2 games, but times a ticking and we are still working on the voice feature. It’s usually easy for us buckle down when we get off work and work on Spelling Monster in the winter, it’s cold and gets dark so early.  Except the holiday’s, where it’s really difficult. So much is going on with family and our children. So progress has slowed, but don’t worry if the practice test and 2 games don’t make it in this update they will be on the next update in January/February.  We have had a decent amount of our user’s to upgrade to 2.0 but not everybody. You guys don’t know what you’re missing it’s a great update, with lots of UI upgrades. Ok well this is kinda of a short update. I think I am going to try shorter updates more often and see it goes. Hope everyone has a great holiday.</div>
]]></content:encoded>
			<wfw:commentRss>http://SpellingMonster.com/2013/12/16/holiday-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergent Spelling</title>
		<link>http://SpellingMonster.com/2013/07/15/divergent-spelling/</link>
		<comments>http://SpellingMonster.com/2013/07/15/divergent-spelling/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 11:00:44 +0000</pubDate>
		<dc:creator>Tracie Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[spelling monster]]></category>

		<guid isPermaLink="false">http://SpellingMonster.com/?p=401</guid>
		<description><![CDATA[Lets talk about divergent spelling also known as sensational spelling. Don&#8217;t know what this is? Well simply put divergent spelling is the deliberate misspelling or non standard alternative to a spelling of a word. Why would you purposely misspell a word? Well divergent spelling is a popular advertising technique. A lot of companies big and ...]]></description>
				<content:encoded><![CDATA[<p>Lets talk about divergent spelling also known as sensational spelling. Don&#8217;t know what this is?</p>
<p>Well simply put divergent spelling is the deliberate misspelling or non standard alternative to a spelling of a word.<span id="more-401"></span> Why would you purposely misspell a word?</p>
<p>Well <a title="divergent spelling" href="http://grammar.about.com/od/d/g/Divergent-Spelling-term.htm" target="_blank">divergent spelling</a> is a popular advertising technique. A lot of companies big and small use this. An example of divergent spelling would be Dunkin&#8217; Donuts, Krispy Kreme, or Froot Loops. The misspelling are used to attract attention or to render a trademark, more suggestive then merely descriptive. You can find these types of  misspellings everywhere from branding, pop culture, on the internet, and even in books. Though these types of spellings are imbedded in our culture I wonder how it affects young children. Explaining these &#8220;exceptions&#8221; can be difficult, but teaching when these exceptions are acceptable can be much more difficult.</p>
<p>When my daughters were small explaining that Krispy Kreme is not the proper spelling of these words individually was interesting. Not really knowing how exactly to explain why it is acceptable to misspell a word in this context is how I came to research divergent spelling. Then I changed my approach now we have fun games finding fun spellings of common words we know.</p>
]]></content:encoded>
			<wfw:commentRss>http://SpellingMonster.com/2013/07/15/divergent-spelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of a Digital Babysitter</title>
		<link>http://SpellingMonster.com/2013/07/01/era-digital-babysitter/</link>
		<comments>http://SpellingMonster.com/2013/07/01/era-digital-babysitter/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 11:00:35 +0000</pubDate>
		<dc:creator>Tracie Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spelling monster]]></category>

		<guid isPermaLink="false">http://SpellingMonster.com/?p=356</guid>
		<description><![CDATA[I stumbled upon an interesting article today. The name of the article? Are Young Children&#8217;s Apps Babysitters for the Digital Age. The article was nice with a great infographic. In this article the company did their own survey with-in  their customer base. They wanted to find out a few things. To start with they found ...]]></description>
				<content:encoded><![CDATA[<p dir="ltr">I stumbled upon an interesting article today. The name of the article? <a title="Are Young Children's Apps Babysitters for the Digital Age" href="http://www.coronalabs.com/blog/2012/12/20/guest-post-are-young-childrens-apps-babysitters-for-the-digital-age/" target="_blank">Are Young Children&#8217;s Apps Babysitters for the Digital Age</a>. The article was nice with a great infographic. In this article the company did their own survey with-in  their customer base. They wanted to find out a few things.<span id="more-356"></span></p>
<p dir="ltr">To start with they found out that moms are the main purchasers for their children&#8217;s apps. With a whopping 88% of purchases being made by women. Most of these women being between the age of 25-35. They also found out that 53% of children sometimes do play alone but that 39% play with their parent. Only about 9% play with a sibling. They also wanted to get to get a sense of when parents were letting their kids play with apps. As it turns out, 53% of parents let kids play with devices whenever the kids ask, just like any other favorite toy. 22% of  parents let kids play when parents need a distraction. 18% of parents use apps when they want to create a learning experience for their children, and 17% when parents are driving. Based on this data, they believe that while keeping kids occupied is an important driver, learning and general play are also reasons to allow children to engage with mobile devices.</p>
<p><b id="docs-internal-guid-2a86d7fc-8afb-3718-6a55-14202f94ed09">All of this got me thinking. Where do I as a parent fit into these stats? Do I use technology as a digital babysitter? Leave us a comment tell us what you think.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://SpellingMonster.com/2013/07/01/era-digital-babysitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
